Customization: | Available |
---|---|
Material: | Alloy Steel, Carbon Steel, Stainless Steel |
Type: | Jaw & Jaw Turnbuckle |
Still deciding? Get samples of US$ 20/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Conforms To Federal Specification FF-T-791b, Type 1, Form 1 - Class 7, and ASTM F-1145, except for those provisions required of the contractor.
Material: Forged Steel, bodies are normalized. End Fittings are quenched and tempered.
Loading: Proof load is 2.5 times working load limited.
Ultimate load is 5 times working load limited.
Finished: Hot Dipped Galvanized.
Item No. | Thread Diameter & Take Up (Inches) | Work Load Limit (Lbs.)* |
Unit Weight (Lbs.) |
Dimensions (Inches) | ||||||||
A | B | E Closed |
G | J Open |
K Closed |
M Open |
N Closed |
BB | ||||
DS-FTJJ0404 | † 1/4 x 4 | 500 | 0.37 | 0.25 | 0.45 | 1.66 | 0.64 | 11.19 | 7.19 | 12.18 | 8.18 | 4.07 |
DS-FTJJ0505 | † 5/16 x 4-1/2 | 800 | 0.56 | 0.31 | 0.50 | 2.02 | 0.87 | 13.07 | 8.57 | 14.12 | 9.62 | 4.58 |
DS-FTJJ0606 | † 3/8 x 6 | 1200 | 0.85 | 0.38 | 0.53 | 2.11 | 0.85 | 16.25 | 10.25 | 17.50 | 11.50 | 6.10 |
DS-FTJJ0806 | 1/2 x 6 | 2200 | 1.82 | 0.50 | 0.64 | 3.22 | 1.07 | 18.65 | 12.65 | 20.14 | 14.14 | 6.03 |
DS-FTJJ0809 | 1/2 x 9 | 2200 | 2.29 | 0.50 | 0.64 | 3.20 | 1.07 | 24.94 | 15.94 | 26.43 | 17.43 | 9.36 |
DS-FTJJ0812 | 1/2 x 12 | 2200 | 2.71 | 0.50 | 0.64 | 3.20 | 1.07 | 30.94 | 18.94 | 32.43 | 20.43 | 12.36 |
DS-FTJJ1006 | 5/8 x 6 | 3500 | 3.21 | 0.63 | 0.79 | 3.90 | 1.32 | 19.74 | 13.74 | 21.82 | 15.82 | 6.03 |
DS-FTJJ1009 | 5/8 x 9 | 3500 | 3.95 | 0.63 | 0.79 | 3.89 | 1.32 | 26.08 | 17.08 | 28.16 | 19.16 | 9.39 |
DS-FTJJ1012 | 5/8 x 12 | 3500 | 4.58 | 0.63 | 0.79 | 3.89 | 1.32 | 32.08 | 20.08 | 34.16 | 22.16 | 12.39 |
DS-FTJJ1206 | 3/4 x 6 | 5200 | 4.80 | 0.75 | 0.97 | 4.71 | 1.52 | 21.09 | 15.09 | 23.68 | 17.68 | 6.13 |
DS-FTJJ1209 | 3/4 x 9 | 5200 | 5.85 | 0.75 | 0.97 | 4.68 | 1.52 | 27.49 | 18.49 | 30.08 | 21.08 | 9.59 |
DS-FTJJ1212 | 3/4 x 12 | 5200 | 6.72 | 0.75 | 0.97 | 4.68 | 1.52 | 33.49 | 21.49 | 36.08 | 24.08 | 12.59 |
DS-FTJJ1218 | 3/4 x 18 | 5200 | 8.45 | 0.75 | 0.97 | 4.71 | 1.52 | 45.49 | 27.49 | 48.08 | 30.08 | 18.53 |
DS-FTJJ1412 | 7/8 x 12 | 7200 | 9.37 | 0.88 | 1.16 | 5.50 | 1.77 | 34.65 | 22.65 | 37.62 | 25.62 | 12.16 |
DS-FTJJ1418 | 7/8 x 18 | 7200 | 11.80 | 0.88 | 1.16 | 5.50 | 1.77 | 47.12 | 29.12 | 50.09 | 32.09 | 18.63 |
DS-FTJJ1606 | 1 x 6 | 10000 | 10.40 | 1.00 | 1.34 | 6.09 | 2.05 | 23.82 | 17.82 | 27.18 | 21.18 | 6.18 |
DS-FTJJ1612 | 1 x 12 | 10000 | 13.80 | 1.00 | 1.34 | 6.09 | 2.05 | 35.82 | 23.82 | 39.18 | 27.18 | 12.18 |
DS-FTJJ1618 | 1 x 18 | 10000 | 17.10 | 1.00 | 1.34 | 6.09 | 2.05 | 47.82 | 29.82 | 51.18 | 33.18 | 18.18 |
DS-FTJJ1624 | 1 x 24 | 10000 | 21.00 | 1.00 | 1.34 | 6.06 | 2.05 | 60.42 | 36.42 | 63.78 | 39.78 | 24.84 |
DS-FTJJ2012 | 1-1/4 x 12 | 15200 | 21.90 | 1.25 | 1.84 | 8.09 | 2.82 | 39.37 | 27.37 | 43.58 | 31.58 | 12.06 |
DS-FTJJ2018 | 1-1/4 x 18 | 15200 | 25.90 | 1.25 | 1.84 | 8.09 | 2.82 | 51.37 | 33.37 | 55.58 | 37.58 | 18.06 |
DS-FTJJ2024 | 1-1/4 x 24 | 15200 | 29.80 | 1.25 | 1.84 | 8.09 | 2.82 | 63.93 | 39.93 | 68.14 | 44.14 | 24.62 |
DS-FTJJ2412 | 1-1/2 x 12 | 21400 | 32.60 | 1.50 | 2.06 | 8.93 | 2.81 | 40.76 | 28.76 | 45.68 | 33.68 | 12.32 |
DS-FTJJ2418 | 1-1/2 x 18 | 21400 | 38.00 | 1.50 | 2.06 | 8.93 | 2.81 | 52.76 | 34.76 | 57.68 | 39.68 | 18.32 |
DS-FTJJ2424 | 1-1/2 x 24 | 21400 | 43.50 | 1.50 | 2.06 | 8.93 | 2.81 | 65.38 | 41.38 | 70.30 | 46.30 | 24.94 |
DS-FTJJ2818 | 1-3/4 x 18 | 28000 | 53.50 | 1.75 | 2.60 | 9.36 | 3.35 | 53.35 | 35.35 | 59.16 | 41.16 | 18.37 |
DS-FTJJ2824 | 1-3/4 x 24 | 28000 | 61.10 | 1.75 | 2.60 | 9.36 | 3.35 | 65.35 | 41.35 | 71.16 | 47.16 | 24.37 |
DS-FTJJ3224 | 2 x 24 | 37000 | 96.30 | 2.00 | 2.62 | 11.80 | 3.74 | 69.64 | 45.64 | 76.72 | 52.72 | 24.48 |
DS-FTJJ4024 | 2-1/2 x 24 | 60000 | 167.00 | 2.50 | 3.06 | 13.26 | 4.44 | 72.97 | 48.97 | 82.18 | 58.18 | 24.60 |
DS-FTJJ4424 | 2-3/4 x 24 | 75000 | 199.00 | 2.75 | 3.69 | 14.92 | 4.19 | 74.75 | 50.75 | 85.50 | 61.50 | 24.65 |
Shank Diameter & Take Up (Inches) | Work Load Limit (Lbs.)* |
Unit Weight (Lbs.) |
Dimensions (Inches) | ||||||||||
A | B | C | D | F | H | Nominal (Minimum) | Y | MM | OO Bolt Pin |
||||
I | L | ||||||||||||
* 1/4 x 4 | 500 | 0.11 | 0.25 | 0.45 | 0.91 | 0.30 | 0.63 | 2.59 | 3.72 | 4.09 | 1.13 | 1.41 | 0.25 |
* 5/16 x 4-1/2 | 800 | 0.17 | 0.31 | 0.50 | 1.02 | 0.30 | 0.69 | 3.00 | 4.41 | 4.81 | 1.39 | 1.41 | 0.25 |
* 3/8 x 6 | 1200 | 0.28 | 0.38 | 0.53 | 1.15 | 0.36 | 0.81 | 3.88 | 5.28 | 5.75 | 1.47 | 1.58 | 0.31 |
1/2 x 6 | 2200 | 0.56 | 0.50 | 0.64 | 1.36 | 0.42 | 1.00 | 4.19 | 6.51 | 7.07 | 1.81 | 1.87 | 0.37 |
1/2 x 9 | 2200 | 0.63 | 0.50 | 0.64 | 1.36 | 0.42 | 1.00 | 5.69 | 8.01 | 8.57 | 1.81 | 1.87 | 0.37 |
1/2 x 12 | 2200 | 0.72 | 0.50 | 0.64 | 1.36 | 0.42 | 1.00 | 7.19 | 9.51 | 10.07 | 1.81 | 1.87 | 0.37 |
5/8 x 6 | 3500 | 1.05 | 0.63 | 0.79 | 1.75 | 0.55 | 1.31 | 4.31 | 7.12 | 7.91 | 2.36 | 2.44 | 0.50 |
5/8 x 9 | 3500 | 1.18 | 0.63 | 0.79 | 1.75 | 0.55 | 1.31 | 5.81 | 8.62 | 9.41 | 2.36 | 2.44 | 0.50 |
5/8 x 12 | 3500 | 1.31 | 0.63 | 0.79 | 1.75 | 0.55 | 1.31 | 7.31 | 10.12 | 10.91 | 2.36 | 2.44 | 0.50 |
3/4 x 6 | 5200 | 1.65 | 0.75 | 0.97 | 2.09 | 0.69 | 1.63 | 4.56 | 7.86 | 8.84 | 2.81 | 2.56 | 0.63 |
3/4 x 9 | 5200 | 1.84 | 0.75 | 0.97 | 2.09 | 0.69 | 1.63 | 6.06 | 9.36 | 10.34 | 2.81 | 2.56 | 0.63 |
3/4 x 12 | 5200 | 2.03 | 0.75 | 0.97 | 2.09 | 0.69 | 1.63 | 7.56 | 10.86 | 11.84 | 2.81 | 2.56 | 0.63 |
3/4 x 18 | 5200 | 2.41 | 0.75 | 0.97 | 2.09 | 0.69 | 1.63 | 10.56 | 13.86 | 14.84 | 2.81 | 2.56 | 0.63 |
7/8 x 12 | 7200 | 2.88 | 0.88 | 1.16 | 2.56 | 0.81 | 1.88 | 7.81 | 11.70 | 12.81 | 3.25 | 3.09 | 0.75 |
7/8 x 18 | 7200 | 3.25 | 0.88 | 1.16 | 2.56 | 0.81 | 1.88 | 10.81 | 14.70 | 15.81 | 3.25 | 3.09 | 0.75 |
1 x 6 | 10000 | 3.56 | 1.00 | 1.34 | 2.76 | 0.94 | 2.12 | 5.06 | 9.35 | 10.59 | 3.73 | 3.44 | 0.88 |
1 x 12 | 10000 | 4.22 | 1.00 | 1.34 | 2.76 | 0.94 | 2.12 | 8.06 | 12.35 | 13.59 | 3.73 | 3.44 | 0.88 |
1 x 18 | 10000 | 4.89 | 1.00 | 1.34 | 2.76 | 0.94 | 2.12 | 11.06 | 15.35 | 16.59 | 3.73 | 3.44 | 0.88 |
1 x 24 | 10000 | 5.56 | 1.00 | 1.34 | 2.76 | 0.94 | 2.12 | 14.06 | 18.35 | 19.59 | 3.73 | 3.44 | 0.88 |
1-1/4 x 12 | 15200 | 8.10 | 1.25 | 1.84 | 3.72 | 1.19 | 2.63 | 8.38 | 14.25 | 15.79 | 4.92 | 4.53 | 1.13 |
1-1/4 x 18 | 15200 | 9.14 | 1.25 | 1.84 | 3.72 | 1.19 | 2.63 | 11.38 | 17.25 | 18.79 | 4.92 | 4.53 | 1.13 |
1-1/4 x 24 | 15200 | 10.20 | 1.25 | 1.84 | 3.72 | 1.19 | 2.63 | 14.38 | 20.25 | 21.79 | 4.92 | 4.53 | 1.13 |
1-1/2 x 12 | 21400 | 12.30 | 1.50 | 2.06 | 4.16 | 1.47 | 3.12 | 8.75 | 15.07 | 16.84 | 5.27 | 5.13 | 1.38 |
1-1/2 x 18 | 21400 | 13.80 | 1.50 | 2.06 | 4.16 | 1.47 | 3.12 | 11.75 | 18.07 | 19.84 | 5.27 | 5.13 | 1.38 |
1-1/2 x 24 | 21400 | 15.30 | 1.50 | 2.06 | 4.16 | 1.47 | 3.12 | 14.75 | 21.07 | 22.84 | 5.27 | 5.13 | 1.38 |
1-3/4 x 18 | 28000 | 18.90 | 1.75 | 2.60 | 4.66 | 1.72 | 3.50 | 12.16 | 18.49 | 20.58 | 6.25 | 6.00 | 1.63 |
1-3/4 x 24 | 28000 | 21.00 | 1.75 | 2.60 | 4.66 | 1.72 | 3.50 | 15.16 | 21.49 | 23.58 | 6.25 | 6.00 | 1.63 |
2 x 24 | 37000 | 35.30 | 2.00 | 2.62 | 5.61 | 2.09 | 4.19 | 15.59 | 23.82 | 26.36 | 7.28 | 6.88 | 2.00 |
2-1/2 x 24 | 60000 | 55.80 | 2.50 | 3.06 | 5.84 | 2.38 | 5.62 | 17.20 | 25.61 | 29.09 | 9.04 | 7.50 | 2.25 |
2-3/4 x 24 | 75000 | 72.40 | 2.75 | 3.69 | 6.57 | 2.88 | 6.12 | 17.35 | 26.75 | 30.75 | 9.56 | 8.38 | 2.75 |
Mechanical Galvanized